District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 304 Inverness Way South Suite 490, Englewood, CO, 80112 CO 303-218-7200 sluetjen@CEGRLaw.com | ||||||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Board Meetings | Neu Towne Metropolitan District Board of Directors will meet as needed. |